Price List
Pricing for Background Checks, Credit Reports & More!
Affordable Background Check & Credit Report Prices
NOTE: Single List Prices Are Shown
Call the Office at 281-282-0447 for Quotes on Volume Purchases
Sales Tax is Included in Pricing
Individual Products |
Item # |
List Price |
Description |
---|---|---|---|
Address Check | ADHIST | $27.06 | Address history search - used to determine which jurisdiction to run criminal record checks in |
Business Summary | BS | $41.41 | Business Credit Report - Credit Snapshot with Legal Data. |
Business Profile | BP | $77.40 | Business Credit Report - Detailed List of Trade/Legal Data, "Days beyond Term" payment history. |
Commercial Intelliscore | CI | $65.49 | Business Credit Report - One Page Report with Business Credit Score and Legal Data. |
County Civil Record Search | CIV | $59.54 | Civil history records provide information about claims, suits and Judgments filed by individuals or corporations against other private parties or corporations. Examples of findings include divorce, product liability suits, violation of civil rights, Judgments, nonpayment of goods and other similar cases. These cases can be found at county levels. |
Countywide/Parish wide Criminal jearch | CCRIM | $37.89 | This search is a manual search of a specified county courthouse. This search is performed by trained court record reseajchers. | ,tr>
Employee Drug Testing | DRUG | $86.60 * | Employee Drug Testing - * varies accoring to report/drug testing site |
Education Verification | EDV | $27.06 | Verification of Education (Degree or High School Diploma) * additional charges may apply if 3rd party vendors are needed |
Employment Verification | EMPV | $27.06 | Verification of Current or Previous Employment * additional charges may apply if 3rd party vendors are needed |
Equifax Credit Report | ICR EQ | $32.15 | Equifax Credit Report with Score |
Equifax Employment Credit Report | ECR | $35.72 | Equifax Credit Report without score & with a List of Employees rights under FCRA |
Eviction (Statewide) Search | EVIC | $27.06 | Name Only Statewide Search for Eviction Filings |
Federal Civil Record Search | FEDCIV | $47.63 | All records stored at the Federal District Civil Court level by name match only and/or Nature of Suit. |
Federal Criminal Search | FEDF | $32.48 | These records represent cases brought by the Federal Government against an individual or corporation for actions in violation of Federal Laws. There are 241 US District Courts, with each state housing one to four federal district courts. The Federal Criminal Record search is not a nationwide search. Records are recorded at each Federal district and must be searched per Federal district. |
I-9 Verification | I-9 | $27.06 | Verifying the identity and employment authorization of individuals hired for employment in the United States |
International Criminal Search | INTCRIM | $54.13+ | 7 Year Criminal History Search * actual cost will be quoted based on the country/jurisdiction searched |
Landlord Verification | LV | $27.06 | Verification of Current or Previous Rental History |
License Plate Search | $27.06 | Provides Name & Address by reverse lookup of License Plate on vehicle | |
Micro-Merge Credit Report | TU-EQ | $48.82 | Merged Equifax/Trans Union Credit Report; provides score if applicable |
Joint Micro-Merge Credit Report | JTU-EQ | $58.46 | Merged Joint Equifax/Trans Union Credit Report; provides score if applicable (Husband & Wife with the same last name) |
Micro-Merge Bankruptcy Credit Report | TU-EQ-BANK | $45.47 | Trans Union/Equifax Credit Report with Bankruptcy Records; provides score if applicable |
Motor Vehicle Report - Driving Records | MVR-1 | $38.05 | Driving Record History (Infractions/Violations); state information varies from 3-7 years. Some states have additional costs. Please contact customer service for more information. |
MVR-2 | $41.24 | Driving Record History (Infractions/Violations); state information varies from 3-7 years. States Including: AR/CT/GU/KS/LA/MD/MI/MS/NC/NH/NJ/OR/PA/PR/VA/WA/WV |
|
MVR-3 | $57.64 | Driving Record History (Infractions/Violations); state information varies from 3-7 years. States Including: DE/HI/IL/OK/RI/VT |
|
Nationwide Criminal Search | NCRIM | $48.71 | Searches more than 245 million criminal records from counties, Department of Corrections (DOC), Administration of the Court (AOC) and state sex offender registries covering all 50 states and Washington, DC. Report indexed by Name and DOB; not recommended for common names |
Professional License Verification | $27.06 | Verification of the type of certification and date of issuance and, if applicable, expiration, as well as any comments, honors, or actions related to the certification. | |
Reference Check | REF | $27.06 | Reference checks - employment, landlords, businesses |
Sex Offender Registry | $27.06 | Sex offender registry searches can be run for tenants, employees, nanny background checks & more. | |
SSN Verification Report | SSN | $27.06 | Verification and Validation of SSN issuance |
Statewide Criminal Search | SCRIM | $32.48 | This search varies from state to state according to state's accessibility. Records include convictions from the Department of Corrections, or felony and misdemeanor convictions from the state's repository. State Sex Offender registry search also included. |
Trans Union Credit Report | ICR | $32.15 | Trans Union Credit Report with Score |
Joint Trans Union Credit Report | JCR | $44.06 | Husband & Wife (with the same last name) - Joint Trans Union Credit Report with Score |
Terrorist Watch List Report | OFAC | $27.06 | Check applicants against the Office of Foreigh Assets Control list. |
Trans Union Employment Credit Report | ECR | $35.72 | Trans Union Credit Report without score |
UK Business Credit Report Profile | ** | International Business Credit Report - Hand Gathered Legal and Trade Data | |
VIN Search | $27.06 | Provides Name & Address by reverse lookup of VIN number on vehicle | |
Wants & Warrants Search | W&W | $37.89 | This is a nationwide search of local, county, state and Federal Extraditable Warrants, and may include Misdemeanors or Felonies. Not all law enforcement agencies contribute to this database |
Workers Compensation Report | WKCOMP | $71.45 | Provides the injury description, injury date, filing date, weekly compensation rate, and compensation dates. The availability varies by state. Signed releases authorizing a background check may need to be faxed directly to the record holder and some states have specific forms they require. All employers should verify they are in compliance with the ADA and FCRA. |
Education, Credentials, Employment Verification and More
Employer Packages |
Item # |
List Price |
Description |
---|---|---|---|
Credit & State | ESPECIAL | $61.70 | Employment Credit Report and Statewide Criminal Record Search (1 state) * |
Credit & Nationwide | NESPECIAL | $75.78 | Employment Credit Report and Nationwide Criminal Record Search * |
Full Employment Screening | FES | $86.60 | Employment Credit Report / Employment Verification (up to 2) / Statewide Criminal Report (1 state) / Education Verification (1 institution - Optional) * |
Nationwide Full Employment Screening | NFES | $108.25 | Employment Credit Report / Employment Verification (up to 2) / Nationwide Criminal Report / Education Verification (1 institution - Optional) * |
Quick Employment Screening Package | QS PAC | $119.08 | Statewide Criminal Record Check (1 state) / Credit Report / Prior Address Search / SSN Search and Verifications / Current/Previous Employment Verifications * |
Senior Employment Screening Package | SR PAC | $200.26 | County Criminal Record Check (1 county) / Credit Report / Education Verification (1 institution) / Current-Previous Employment Verification / Federal Felony Record Search / Driving Record (1 state) / Prior Address Check / Social Security Number Verificaion * |
Executive Employment ScreeningPackage | EXP PAC | $324.75 | 1 State and 1 County Criminal Record Check / Credit Report / Bankruptcy Record Search / Civil Lawsuit Record Stearch / 1 Education Verification / Current-Previous Employment Verification / Federal Civil and Felony Record Search / Driving Record (1 state) / Prior Address Search / Social Security Number Search and Verification / National Wants and Warrants Search / Workers Compensation Claim Search * |
Nanny Special | NANNY | $75.78 | Includes a Credit Report / Nationwide Criminal Record Check / Driver's License Check (1 state) * |
* Employment Verification and Education Verifications are done through our office by contacting employers and educational institutions directly. That is included in the above mentioned packages. Some universities and businesses require us to utilize 3rd party verification vendors for Education Verification and Employment verification purposes for an additional charge. You will be notified of any additional charges prior to us proceeding.
Landlord Packages |
Item # |
List Price |
Description |
---|---|---|---|
Special | SPECIAL | $62.79 | Credit Report and Statewide Criminal Record Search (1 state) * |
Joint Special | JSPECIAL | $86.60 | Husband & Wife (with the same last name) - Joint Credit Report and Statewide Criminal Record Search (1 state each) * |
Nationwide Special | NSPECIAL | $73.61 | Credit Report and Nationwide Criminal Record Search * |
Joint Nationwide Special | JNSPECIAL | $108.25 | Husband & Wife (with the same last name) - Joint Credit Report and Nationwide Criminal Record Search * |
Partial Tenant Screening | PTS | $73.61 | Credit Report / Landlord Verification / Employment Verification / Income Verification (Optional) * |
Joint Partial Tenant Screening | JPTS | $86.60 | Husband & Wife (with the same last name) - Joint Credit Report / Landlord Verification / Employment Verification / Income Verification (Optional) * |
Full Tenant Screening | FTS | $89.85 | Credit Report / Landlord Verification / Employment Verification / Statewide Criminal Record Report (1 state) / Income Verification (Optional) * |
Joint Full Tenant Screening | JFTS | $119.08 | Husband & Wife (with the same last name) - Credit Report / Landlord Verification /Employment Verification / Statewide Criminal Record Report (1 state each) / Income Verification (Optional) * |
Nationwide Full Tenant Screening | NFTS | $106.09 | Credit Report / Landlord Verification / Employment Verification / Nationwide Criminal Record / Income Verification (Optional) * |
Joint Nationwide Full Tenant Screening | JNFTS | $135.31 | Husband & Wife (with the same last name) - Joint Credit Report / Landlord Verification / Employment Verification / Nationwide Criminal Records / Income Verification (Optional) * |
Additional Packages |
Item # |
List Price |
Description |
---|---|---|---|
Contractor Special | CONSPECIAL | $64.95 | Nationwide Criminal Record Search and Business License Search. |
Contractor Quick Search | CONQUICK | $75.78 | Business License Search and Business Credit Report. |
Contractor Special Plus+ | CONPLUS | $102.84 | Business Credit Report, Nationwide Criminal Record Search and Business License Search. |
Additional Fees |
Item # |
List Price |
Description |
---|---|---|---|
Employment Verificaiton Fee | EMPV-FEE | $65.0+i | 3rd Party Employment Verification Fee such as Worknumber, etc. (If Applicable) |
Education Verificaion Fee | EDV-FEE | $25.0t0+ | 3rd Party Education Verification Fee (If Applicable) |
Court Access Fees | $1.00+ | County Criminal Search Court Access Fees |
**depends on business/circumstances- contact our office for specifics
Customer Service
Call Us Monday-Friday from 8AM - 5PM CST
281-282-0447
Tel
Or contact us using the button below: